| 000 | 03363am a2200349 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140314112543.0 | ||
| 008 | 140314s2002 en | ||
| 020 | _a0766825337 | ||
| 020 | _a9780766825338 | ||
| 040 | _cThe Art of Living International Library, Bangalore | ||
| 082 |
_223 _a571.7 |
||
| 100 | 0 | _aTerry R. Des Jardins E5.2 | |
| 245 | 1 |
_aCardiopulmonary Anatomy & Physiology _bEssentials for Respiratory Care |
|
| 260 |
_bDelmar/Thomson Learning _c2002 |
||
| 300 |
_a550p. _c26.00 cm x 20.30 cm x 2.30 cm |
||
| 520 | _aThis well-regarded text offers a thorough and innovative approach to the structure and function of the cardiopulmonary system. Written in an easy-to-understand style with a highly visual format, the text enhances the reader�€™s comprehension of difficult concepts. Chapters were reorganized into sections to better structure the presentation of essential and more advanced topics.Section I describes the anatomic structures of the respiratory system and covers the major concepts and mechanisms of respiratory physiology across the lifespan, including fetal and newborn gas exchange and circulation. Section II includes three new chapters on electrophysiology of the heart, standard 12-ECG system, and ECG interpretation. The Section also covers hemodynamic measurements and interpretations and the structure and function of the renal system. Section III covers the cardiopulmonary system during unusual environmental conditions (including a thorough discussion of the effects of exercise, high altitude, and high-pressure environments).FeaturesNew chapters 12-14 on electrophysiology of the heart, standard 12-lead system, and ECG interpretation with common cardiac arrhythmiasChapter summaries in narrative format to highlight major conceptsCritical thinking questions related to Clinical Case Studies to help readers apply learning and develop problem-solving skillsImportant ventilation equations are grouped by chapter on the inside covers of the textNew illustrations of common respiratory system pathologies | ||
| 546 | _aText language (ISO-639-1 code): en | ||
| 650 | 4 | _aMedical / Allied Health Services / Respiratory Therapy | |
| 650 | 4 | _aMedical / Cardiology | |
| 650 | 4 | _aMedical / Nursing / General | |
| 650 | 4 | _aMedical / Pulmonary & Thoracic Medicine | |
| 650 | 4 | _aScience / Life Sciences / Anatomy & Physiology | |
| 856 | 4 | 2 |
_3Image link _uhttp://bks9.books.google.co.in/books?id=Ne3Jholg4SMC&printsec=frontcover&img=1&zoom=5&imgtk=AFLRE73kg5qGtnehuT09O_upAQqUWn43N1m8lF44ukc1qG-PRZiUQG4gP_IsoElol0GreHtNRvQRTrh007xa7UHTBUnBK-LJ2hEXd2-615khnr6zSFuFPsE&source=gbs_api |
| 856 | 4 | 2 |
_3Image link _uhttp://bks9.books.google.co.in/books?id=Ne3Jholg4SMC&printsec=frontcover&img=1&zoom=1&imgtk=AFLRE71SxUtLzjTFsR1lEnA62TtMx8K1RoBubJpD7c7VwgFehon98s-MZSIwmoiandDVA5LLfxTZjEjUf99O7tG8pHN8kVitF4uTL2IOMemLQT2XUlKuWvs&source=gbs_api |
| 856 | 4 | 2 |
_3Info link _uhttp://books.google.co.in/books?id=Ne3Jholg4SMC&hl=&source=gbs_api |
| 942 |
_2ddc _cBOOK |
||
| 945 | _1[ebook (epub) not available] | ||
| 945 | _1[ebook (pdf) not available] | ||
| 946 |
_1Self Link: For Internal Processing _ahttps://www.googleapis.com/books/v1/volumes/Ne3Jholg4SMC |
||
| 947 |
_1Info link: For Internal Processing _ahttp://books.google.co.in/books?id=Ne3Jholg4SMC&hl=&source=gbs_api |
||
| 999 |
_c4720 _d4720 |
||