| 000 | 02805am a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140319094847.0 | ||
| 008 | 140319s2008 en | ||
| 020 | _a8177229230 | ||
| 020 | _a9788177229233 | ||
| 040 | _cThe Art of Living International Library, Bangalore | ||
| 082 |
_223 _a382.6 |
||
| 100 | 0 | _aKogent Solutions Inc. F1.5 | |
| 245 | 1 | _aTally 9 In Simple Steps | |
| 260 |
_bJohn Wiley & Sons _c2008-02-01 |
||
| 300 | _a234p. | ||
| 520 | _aThis is a book that helps you to learn Tally quickly and easily. Precision, an easy-to-understanding style, real life examples in support of the concepts, and practical approach in presentation are some of the features that make the book unique in itself. The text in the book is presented in such a way that is equally helpful to beginners as well as professionals. Apart from the basic concepts of Tally, this edition of the book deals with some advanced topics, such as VAT, TDS/TCS, Service Tax, Data Backup and Restore, and data transfer from Tally 7.2 to Tally 9.The book covers: � Installation and basic features of Tally 9� Creating Groups, Ledgers, Vouchers and Orders� Generating different types of reports, such as Balance Sheet, Profit and Loss, Trial Balance, Stock Summary Report, Ratio Analysis, and Day Book, in Tally� Maintaining Payroll in Tally and creating Salary details, Payroll Vouchers, Attendance Vouchers, and Gratuity Reports� Know-how of Indian tax structure and different types of taxes such as TDS, VAT, Service Tax, and FBT� Creating Tax Ledger and generating TDS/TCS Reports, Computing VAT, and FBT Accounting� Advance features of Tally, such as E-mail, Data Backup and restore and transferring data from Tally 7.2 to Tally 9 | ||
| 546 | _aText language (ISO-639-1 code): en | ||
| 856 | 4 | 2 |
_3Image link _uhttp://bks7.books.google.co.in/books?id=B9sq2SR9zOAC&printsec=frontcover&img=1&zoom=5&edge=curl&imgtk=AFLRE71VWJbZFLltMVwhOwUHHMivRJ4je7_-ky07_MH_Q3e1gZU8C1igwzPPnhTHBYHx68nDq_qLhezbhP2NPldGx9XNpnkKrOBztMvTbghqPJtW8FbPY_E&source=gbs_api |
| 856 | 4 | 2 |
_3Image link _uhttp://bks7.books.google.co.in/books?id=B9sq2SR9zOAC&printsec=frontcover&img=1&zoom=1&edge=curl&imgtk=AFLRE708oD-veT3f1HcI2ghfdgGAYLgGQ-QGPrwqrcwciFIo7eKHmIn-QnS4nvpjazVpWiYTklWLJIBNEPzSt5drIAVXvQu5GN5xiiJbnwJbrrfJjstedC8&source=gbs_api |
| 856 | 4 | 2 |
_3Info link _uhttp://books.google.co.in/books?id=B9sq2SR9zOAC&hl=&source=gbs_api |
| 942 |
_2ddc _cBOOK |
||
| 945 | _1[ebook (epub) not available] | ||
| 945 | _1[ebook (pdf) not available] | ||
| 946 |
_1Self Link: For Internal Processing _ahttps://www.googleapis.com/books/v1/volumes/B9sq2SR9zOAC |
||
| 947 |
_1Info link: For Internal Processing _ahttp://books.google.co.in/books?id=B9sq2SR9zOAC&hl=&source=gbs_api |
||
| 999 |
_c4885 _d4885 |
||